+86 176 2139 1882
| Please feel free to consult our professional technical team for model selection tailored to your specific application scenario. | |
| Item | Specification |
| Product Type | Modular UPS |
| Power Range | 100~1200kVA |
| Operation Mode | 3P/3P Online Double Conversion |
| Applications | Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc. |
| Control Method | Fully Digital Control |
| Display Interface | 10-inch Touch LCD |
| Communication Function | IoT Functions Supported |
| Reliability | High Reliability |
| Environmental Adaptability | High Environmental Adaptability |
| Protection | Component-Level Protection |
| Battery Connection | Supports Battery Connection Without Neutral |
| Maximum System Capacity | Up to 3.2MW |
| Recommended Application | Large Data Centers and Critical Power Applications |
| Key Features | |
| 100~1200kVA high-power modular UPS system | |
| Online double conversion technology for critical power protection | |
| Maximum capacity up to 3.2MW, ideal for large-scale data centers | |
| Fully digital control system with intelligent IoT monitoring | |
| 10-inch touch LCD interface for easy operation | |
| High reliability and strong environmental adaptability | |
| Component-level protection for enhanced system safety | |
| Flexible modular design for scalability and maintenance efficiency | |
| Please feel free to consult our professional technical team for model selection tailored to your specific application scenario. | |
| Item | Specification |
| Product Type | Modular UPS |
| Power Range | 100~1200kVA |
| Operation Mode | 3P/3P Online Double Conversion |
| Applications | Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc. |
| Control Method | Fully Digital Control |
| Display Interface | 10-inch Touch LCD |
| Communication Function | IoT Functions Supported |
| Reliability | High Reliability |
| Environmental Adaptability | High Environmental Adaptability |
| Protection | Component-Level Protection |
| Battery Connection | Supports Battery Connection Without Neutral |
| Maximum System Capacity | Up to 3.2MW |
| Recommended Application | Large Data Centers and Critical Power Applications |
| Key Features | |
| 100~1200kVA high-power modular UPS system | |
| Online double conversion technology for critical power protection | |
| Maximum capacity up to 3.2MW, ideal for large-scale data centers | |
| Fully digital control system with intelligent IoT monitoring | |
| 10-inch touch LCD interface for easy operation | |
| High reliability and strong environmental adaptability | |
| Component-level protection for enhanced system safety | |
| Flexible modular design for scalability and maintenance efficiency | |