+86 176 2139 1882
| Please feel free to consult our professional technical team for model selection tailored to your specific application scenario. | |
| Modular UPS Product Specifications | |
| Item | Specification |
| Power Range | 10~300kVA |
| Operation Mode | 3P/3P, 3P/1P, 1P/1P, Online Double Conversion |
| Applications | Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc. |
| Characteristics | |
| Item | Description |
| Display | 7/10-inch touch LCD with IoT functions |
| Configuration Flexibility | Supports 3P/1P and 1P/1P flexible configuration |
| Reliability | High reliability and environmental adaptability, with component-level protection |
| Installation | No disassembly required, direct mounted in 19-inch rack or standalone installation |
| Power Density | Extremely high power density, 30kW in 2U, space-saving and maintenance-friendly |
| Battery Support | Supports supercharging, suitable for high-capacity lithium batteries |
| Product Highlights | |
| Category | Details |
| Topology | Online Double Conversion |
| Capacity Range | 10–300kVA |
| Input/Output Configuration | 3 Phase Input / 3 Phase Output, 3 Phase Input / 1 Phase Output, 1 Phase Input / 1 Phase Output |
| Installation Type | 19-inch Rack Mount / Standalone |
| Main Advantages | Flexible configuration, high power density, intelligent IoT monitoring, lithium battery compatibility, compact design |
| Please feel free to consult our professional technical team for model selection tailored to your specific application scenario. | |
| Modular UPS Product Specifications | |
| Item | Specification |
| Power Range | 10~300kVA |
| Operation Mode | 3P/3P, 3P/1P, 1P/1P, Online Double Conversion |
| Applications | Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc. |
| Characteristics | |
| Item | Description |
| Display | 7/10-inch touch LCD with IoT functions |
| Configuration Flexibility | Supports 3P/1P and 1P/1P flexible configuration |
| Reliability | High reliability and environmental adaptability, with component-level protection |
| Installation | No disassembly required, direct mounted in 19-inch rack or standalone installation |
| Power Density | Extremely high power density, 30kW in 2U, space-saving and maintenance-friendly |
| Battery Support | Supports supercharging, suitable for high-capacity lithium batteries |
| Product Highlights | |
| Category | Details |
| Topology | Online Double Conversion |
| Capacity Range | 10–300kVA |
| Input/Output Configuration | 3 Phase Input / 3 Phase Output, 3 Phase Input / 1 Phase Output, 1 Phase Input / 1 Phase Output |
| Installation Type | 19-inch Rack Mount / Standalone |
| Main Advantages | Flexible configuration, high power density, intelligent IoT monitoring, lithium battery compatibility, compact design |