+86 176 2139 1882
| Please feel free to consult our professional technical team for model selection tailored to your specific application scenario. | |
| 10~20kVA 3/1 Phase Rack UPS – Technical Specifications | |
| Item | Specification |
| Model | TS010LR / TS015LR / TS020LR |
| Rate Power | 10kVA / 15kVA / 20kVA |
| Cold Start | Default output 50/60Hz |
| Input Voltage Range | 190~499VAC (L-L) |
| Input Power Factor | ≥0.99 |
| Frequency Range | 40~70Hz |
| Output Frequency | 50/60Hz, self-adaption |
| Output Power Factor | 1 |
| Rated Output Voltage | 220/230/240VAC |
| Load Regulation | ±1% |
| Output THDu | ≤1% (Linear Load); ≤3% (Non-linear Load according to IEC62040-3) |
| Transfer Time (INV to BYP) | 0ms |
| Efficiency – Normal Mode | Up to 95% |
| Efficiency – ECO Mode | 98% |
| Noise (1 meter) | ≤55dB (10kVA); ≤62dB (15/20kVA) |
| Overload (Normal Mode) | 110%: 10min; 125%: 1min; 150%: 30 seconds |
| Battery Type | External batteries, 16–24 pcs selectable |
| Maximum Charging Current | 5A |
| Battery Voltage | Default 192VDC, adjustable |
| Crest Factor | 3:01 |
| Communication Standard | RS232, RS485, EPO |
| Optional Accessories | AS400, SNMP card, Parallel kit, USB, 12A charger, Air Filter, Single Input Kit |
| Dimensions (W×D×H) | 440 × 730 × 173 mm (4U) |
| Weight | 30 kg |
| General Information | |
| Category | Specification |
| Power Range | 10~20kVA |
| Topology | Online Double Conversion |
| Phase Configuration | 1P/1P, 3P/1P |
| Applications | Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc. |
| Key Features | Intelligent Battery Management; 3-Level Topology; High Performance & Efficiency; Full Digital Control; Output PF=1; Wide Input Voltage Tolerance; Half-Wave Load Adaptability; Automatic Fault Waveform Recording; Self-Aging Function for Energy Saving |
| Please feel free to consult our professional technical team for model selection tailored to your specific application scenario. | |
| 10~20kVA 3/1 Phase Rack UPS – Technical Specifications | |
| Item | Specification |
| Model | TS010LR / TS015LR / TS020LR |
| Rate Power | 10kVA / 15kVA / 20kVA |
| Cold Start | Default output 50/60Hz |
| Input Voltage Range | 190~499VAC (L-L) |
| Input Power Factor | ≥0.99 |
| Frequency Range | 40~70Hz |
| Output Frequency | 50/60Hz, self-adaption |
| Output Power Factor | 1 |
| Rated Output Voltage | 220/230/240VAC |
| Load Regulation | ±1% |
| Output THDu | ≤1% (Linear Load); ≤3% (Non-linear Load according to IEC62040-3) |
| Transfer Time (INV to BYP) | 0ms |
| Efficiency – Normal Mode | Up to 95% |
| Efficiency – ECO Mode | 98% |
| Noise (1 meter) | ≤55dB (10kVA); ≤62dB (15/20kVA) |
| Overload (Normal Mode) | 110%: 10min; 125%: 1min; 150%: 30 seconds |
| Battery Type | External batteries, 16–24 pcs selectable |
| Maximum Charging Current | 5A |
| Battery Voltage | Default 192VDC, adjustable |
| Crest Factor | 3:01 |
| Communication Standard | RS232, RS485, EPO |
| Optional Accessories | AS400, SNMP card, Parallel kit, USB, 12A charger, Air Filter, Single Input Kit |
| Dimensions (W×D×H) | 440 × 730 × 173 mm (4U) |
| Weight | 30 kg |
| General Information | |
| Category | Specification |
| Power Range | 10~20kVA |
| Topology | Online Double Conversion |
| Phase Configuration | 1P/1P, 3P/1P |
| Applications | Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc. |
| Key Features | Intelligent Battery Management; 3-Level Topology; High Performance & Efficiency; Full Digital Control; Output PF=1; Wide Input Voltage Tolerance; Half-Wave Load Adaptability; Automatic Fault Waveform Recording; Self-Aging Function for Energy Saving |